| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | AM PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1930516 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 55702 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | AM PUBLIC SCHOOL, NADUPATTI P.O, KADAYAMPATTI TALUK, SALEM 636351 |
| 5. | PRINCIPAL NAME & QUALIFICATION | P BANU, MA, B.ED |
| 6. | SCHOOL EMAIL ID | 55702@cbseshiksha.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9385912501 |
| SL.NO | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALANDER. | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 21 | 21 | 100% | Good performance |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | P BANU |
| 2. | NO OF TEACHERS • TGT • PRT |
26 11 15 |
| 3. | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | SRIKALA |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NIRMALA |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 38930 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 classrooms, 174.34 sq.m |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, 214.57 sq.m |
| 4. | INTERNET FACILITY (Y/N) | Y |
| 5. | NO. OF GIRLS TOILETS | 20 |
| 6. | NO. OF BOYS TOILETS | 20 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |